| 000 | 02308nam a22006734a 4500 | ||
|---|---|---|---|
| 003 | AR-GuUCG | ||
| 005 | 20241023225804.0 | ||
| 008 | 241023b 1997enk||||fr|||| 00| 0 eng d | ||
| 020 | _a0-19-435657-4 | ||
| 040 |
_aAR-GuUCG _cAR-GuUCG |
||
| 041 | _aeng | ||
| 080 |
_a800.7:802.0 _bT 5 |
||
| 100 | 1 |
_91290 _aTaylor, Liz _eAutora |
|
| 245 |
_aInternational express : _bintermediate student´s book / _cLiz Taylor. |
||
| 250 | _a1a ed. | ||
| 260 |
_aOxford : _bOxford University Press, _c1997. |
||
| 300 |
_a140 p. : _bil. col. ; _c30 cm. _e+ libro de bolsillo |
||
| 505 | 0 | _t1. A new project. | |
| 505 | 0 | _aTense review. | |
| 505 | 0 | _aPresent Simple and Continuous. | |
| 505 | 0 | _aAction and state verbs. | |
| 505 | 0 | _t2. A better way of working? | |
| 505 | 0 | _aPast Simple and Present Perfect Simple review. | |
| 505 | 0 | _aused to + infinitive | |
| 505 | 0 | _aSubject and object questions. | |
| 505 | 0 | _t3. World cities. | |
| 505 | 0 | _aComparative and superlative adjectives. | |
| 505 | 0 | _aa lot/much, síghtly/a little. | |
| 505 | 0 | _aRelative clauses. | |
| 505 | 0 | _aNumbers. | |
| 505 | 0 | _t4. Changing trends. | |
| 505 | 0 | _aPresent and past trends. | |
| 505 | 0 | _aAdjective and adverbs. | |
| 505 | 0 | _aNumbers and percentages. | |
| 505 | 0 | _t5. The challenge of the century. | |
| 505 | 0 | _aPast Simple active and passive. | |
| 505 | 0 | _aPast continuous. | |
| 505 | 0 | _aPast perfect. | |
| 505 | 0 | _t6. Can Venice be saved? | |
| 505 | 0 | _aPresent Perfect Simple active and passive. | |
| 505 | 0 | _aPresent Perfect Continuous. | |
| 505 | 0 | _t7. The shape of the future | |
| 505 | 0 | _aFuture will active and passive. | |
| 505 | 0 | _a1st Conditional. | |
| 505 | 0 | _aExpressing probability. | |
| 505 | 0 | _aPresent Simple in time clauses: when, before, after, as soon as, (not) until. | |
| 505 | 0 | _t8. Doing business in China. | |
| 505 | 0 | _aModals: necessity, advice, permission, possibility, prohibition. | |
| 505 | 0 | _ahave to / need to | |
| 505 | 0 | _t9. The cost of crime. | |
| 505 | 0 | _a2nd and 3rd Conditionals. | |
| 505 | 0 | _ashould have (done) | |
| 505 | 0 | _aPronunciation: word linking. | |
| 650 | 0 |
_9591 _aINGLES |
|
| 650 | 0 |
_91291 _aENSEÑANZA DE IDIOMAS |
|
| 650 | 0 |
_9146 _aLENGUA EXTRANJERA |
|
| 942 | _cLIB | ||
| 999 |
_c1788 _d1788 |
||